link to GFZ homepage

Hp30 and ap30 indices for the last 15 days




The Hp30 and ap30 values are given for each 3-hour interval (reported in UTC) from top to bottom every 30 minutes.
date Hp30 ap30
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
2026-01-16 4.000 3.333 3.667 3.333 2.667 5.333 4.333 4.667 27 18 22 18 12 56 32 39
3.333 3.333 3.333 3.667 3.667 6.000 4.333 4.000 18 18 18 22 22 80 32 27
3.667 4.333 3.333 3.000 3.333 4.667 4.333 5.000 22 32 18 15 18 39 32 48
3.667 4.000 3.333 2.000 3.667 4.333 3.667 5.000 22 27 18 7 22 32 22 48
3.000 3.667 3.333 3.333 3.667 5.000 4.333 3.667 15 22 18 18 22 48 32 22
3.333 3.333 3.667 2.333 4.000 4.667 4.333 3.333 18 18 22 9 27 39 32 18
2026-01-17 3.333 5.000 3.333 3.667 3.333 3.000 3.333 3.333 18 48 18 22 18 15 18 18
3.333 4.000 3.667 3.000 3.667 4.000 3.000 3.333 18 27 22 15 22 27 15 18
3.667 3.333 4.000 2.667 3.000 3.667 4.000 3.667 22 18 27 12 15 22 27 22
5.333 3.667 4.000 3.333 3.000 4.000 4.667 3.667 56 22 27 18 15 27 39 22
6.000 2.667 4.667 3.000 4.000 3.667 2.667 4.333 80 12 39 15 27 22 12 32
5.667 3.000 4.000 4.000 3.000 3.667 2.667 4.000 67 15 27 27 15 22 12 27
2026-01-18 3.000 3.333 3.667 1.667 2.667 3.000 3.000 3.667 15 18 22 6 12 15 15 22
3.000 4.000 2.667 1.667 2.333 2.667 2.667 3.000 15 27 12 6 9 12 12 15
2.667 3.667 2.000 2.333 2.333 3.000 2.667 2.333 12 22 7 9 9 15 12 9
2.333 3.333 2.667 3.333 2.667 3.333 3.000 2.667 9 18 12 18 12 18 15 12
3.000 3.333 2.000 2.667 1.667 2.333 4.333 3.000 15 18 7 12 6 9 32 15
3.000 3.667 2.000 3.000 2.667 2.667 4.333 4.000 15 22 7 15 12 12 32 27
2026-01-19 3.667 2.000 1.000 0.000 1.667 2.333 4.667 10.000 22 7 4 0 6 9 39 388
3.333 1.667 1.000 0.333 0.667 2.333 4.667 10.000 18 6 4 2 3 9 39 388
4.000 1.667 0.333 0.667 1.333 3.000 8.333 8.667 27 6 2 3 5 15 236 265
3.333 1.333 0.667 1.000 1.000 2.667 9.000 8.333 18 5 3 4 4 12 294 236
2.333 1.667 0.667 2.000 1.667 3.000 9.333 8.000 9 6 3 7 6 15 324 207
2.333 1.000 0.000 1.667 1.667 4.000 9.000 7.000 9 4 0 6 6 27 294 132
2026-01-20 8.000 5.667 6.333 8.333 7.000 8.667 6.333 7.333 207 67 94 236 132 265 94 154
6.667 6.333 6.333 8.667 7.667 7.333 7.333 6.333 111 94 94 265 179 154 154 94
6.000 6.333 7.333 8.667 7.333 7.333 6.667 7.667 80 94 154 265 154 154 111 179
6.000 6.000 7.667 7.667 7.333 7.000 8.333 8.333 80 80 179 179 154 132 236 236
6.000 6.333 8.333 7.667 7.000 6.667 7.667 7.667 80 94 236 179 132 111 179 179
6.000 6.000 7.667 7.667 8.000 7.000 7.333 8.333 80 80 179 179 207 132 154 236
2026-01-21 8.333 7.000 6.667 6.667 5.000 4.667 4.000 3.000 236 132 111 111 48 39 27 15
7.667 7.000 7.000 6.667 4.333 4.333 4.000 2.000 179 132 132 111 32 32 27 7
6.333 6.667 7.000 7.333 4.000 4.000 3.667 2.333 94 111 132 154 27 27 22 9
5.667 7.667 6.000 5.333 4.333 3.667 3.000 3.000 67 179 80 56 32 22 15 15
7.333 7.000 6.333 5.000 4.333 3.667 2.667 3.333 154 132 94 48 32 22 12 18
7.333 6.667 7.000 5.333 4.667 4.000 2.667 3.333 154 111 132 56 39 27 12 18
2026-01-22 4.667 3.333 3.000 2.667 1.667 1.000 1.667 3.000 39 18 15 12 6 4 6 15
4.000 2.000 2.000 2.000 3.000 2.000 2.000 3.667 27 7 7 7 15 7 7 22
5.000 2.000 2.000 2.000 0.667 2.333 1.667 4.000 48 7 7 7 3 9 6 27
4.000 2.667 2.333 2.333 3.000 1.667 1.667 4.333 27 12 9 9 15 6 6 32
3.000 3.333 2.667 2.000 3.333 2.000 2.333 6.000 15 18 12 7 18 7 9 80
3.000 3.333 3.000 1.333 1.000 2.000 2.333 6.000 15 18 15 5 4 7 9 80
2026-01-23 4.333 4.000 3.667 4.333 2.333 3.667 5.000 4.667 32 27 22 32 9 22 48 39
3.333 4.667 3.333 5.000 3.333 4.333 4.667 4.000 18 39 18 48 18 32 39 27
3.667 4.000 3.333 4.333 2.667 4.333 4.000 4.000 22 27 18 32 12 32 27 27
3.667 4.000 3.333 4.000 2.667 4.667 3.667 3.333 22 27 18 27 12 39 22 18
3.667 3.667 3.667 4.000 3.000 3.667 3.333 3.667 22 22 22 27 15 22 18 22
4.000 3.667 4.333 3.000 3.667 4.667 3.333 4.000 27 22 32 15 22 39 18 27
2026-01-24 5.000 2.000 1.667 2.667 3.667 2.667 3.667 2.667 48 7 6 12 22 12 22 12
5.000 1.667 1.667 2.667 3.000 2.667 3.333 4.000 48 6 6 12 15 12 18 27
4.667 2.333 2.667 2.667 1.667 2.000 4.000 3.667 39 9 12 12 6 7 27 22
3.667 1.667 2.333 3.333 2.000 2.667 4.000 2.667 22 6 9 18 7 12 27 12
2.667 2.667 2.667 3.000 3.000 3.000 3.667 2.333 12 12 12 15 15 15 22 9
2.333 2.333 2.667 3.333 2.000 3.667 2.667 3.000 9 9 12 18 7 22 12 15
2026-01-25 3.000 4.000 2.000 3.667 3.000 4.000 2.000 1.667 15 27 7 22 15 27 7 6
3.333 3.333 2.667 3.333 4.000 3.667 2.333 2.333 18 18 12 18 27 22 9 9
3.000 3.000 3.333 3.333 3.667 3.000 3.000 2.000 15 15 18 18 22 15 15 7
3.000 2.667 3.000 3.333 3.667 3.000 3.000 1.667 15 12 15 18 22 15 15 6
3.333 2.667 3.000 3.000 3.333 3.000 2.333 2.667 18 12 15 15 18 15 9 12
4.000 2.667 3.667 3.667 3.000 2.000 2.333 2.333 27 12 22 22 15 7 9 9
2026-01-26 2.000 1.000 0.667 2.667 3.333 2.333 3.333 4.000 7 4 3 12 18 9 18 27
2.667 2.000 1.000 2.000 3.000 2.000 3.333 4.000 12 7 4 7 15 7 18 27
2.000 1.333 1.333 2.333 2.333 2.333 3.000 4.000 7 5 5 9 9 9 15 27
2.000 0.667 1.667 2.333 2.667 1.000 2.333 2.000 7 3 6 9 12 4 9 7
1.667 1.667 2.333 3.000 2.333 1.333 2.667 2.000 6 6 9 15 9 5 12 7
1.333 0.667 3.000 3.667 2.667 1.667 3.000 2.000 5 3 15 22 12 6 15 7
2026-01-27 2.000 2.000 0.667 1.667 1.000 2.000 2.000 3.667 7 7 3 6 4 7 7 22
1.667 3.333 0.667 2.000 2.000 2.667 3.333 2.000 6 18 3 7 7 12 18 7
0.667 3.000 1.000 1.667 1.333 1.667 2.333 2.333 3 15 4 6 5 6 9 9
1.000 1.667 1.667 1.333 0.667 2.000 1.667 2.333 4 6 6 5 3 7 6 9
1.667 3.000 2.333 2.000 0.333 2.667 2.333 4.000 6 15 9 7 2 12 9 27
1.000 2.000 1.667 1.333 1.000 2.333 3.333 4.000 4 7 6 5 4 9 18 27
2026-01-28 3.667 3.667 2.667 3.333 3.667 5.333 4.000 4.667 22 22 12 18 22 56 27 39
2.667 4.000 2.333 3.000 4.333 4.667 4.000 5.000 12 27 9 15 32 39 27 48
2.000 3.333 3.000 3.333 4.333 4.000 3.000 5.667 7 18 15 18 32 27 15 67
2.333 3.667 3.667 3.000 3.000 3.667 3.333 4.333 9 22 22 15 15 22 18 32
3.333 2.333 2.333 2.667 3.667 3.333 3.333 4.333 18 9 9 12 22 18 18 32
4.000 2.667 3.333 4.000 4.000 3.667 3.000 5.000 27 12 18 27 27 22 15 48
2026-01-29 5.000 4.000 2.000 3.000 3.667 3.667 3.333 4.000 48 27 7 15 22 22 18 27
3.667 3.333 2.667 3.333 3.333 3.667 3.333 3.000 22 18 12 18 18 22 18 15
4.000 3.333 2.667 4.667 3.333 3.667 4.000 3.667 27 18 12 39 18 22 27 22
3.667 3.000 1.667 4.667 3.667 4.667 4.000 3.000 22 15 6 39 22 39 27 15
3.000 2.333 2.333 4.667 4.000 4.000 3.667 3.667 15 9 9 39 27 27 22 22
3.667 2.333 2.333 3.000 3.667 3.667 3.667 3.667 22 9 9 15 22 22 22 22
2026-01-30 5.000 3.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 48 15 -1 -1 -1 -1 -1 -1
2.667 3.333 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 12 18 -1 -1 -1 -1 -1 -1
2.333 2.333 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 9 9 -1 -1 -1 -1 -1 -1
2.333 2.667 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 9 12 -1 -1 -1 -1 -1 -1
1.667 2.333 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 6 9 -1 -1 -1 -1 -1 -1
2.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 7 -1 -1 -1 -1 -1 -1 -1

download Hp30 (missing values as -1.000)

back to overview