Nowcast Kp, ap and Ap index for the last 15 days
| date | Kp | ap | Ap | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | ||
| 2026-01-16 | 3.3 | 3.7 | 3.3 | 2.7 | 3.3 | 5.0 | 4.0 | 5.0 | 18 | 22 | 18 | 12 | 18 | 48 | 27 | 48 | 26 |
| 2026-01-17 | 5.0 | 3.7 | 4.0 | 3.0 | 3.0 | 3.7 | 4.0 | 3.7 | 48 | 22 | 27 | 15 | 15 | 22 | 27 | 22 | 25 |
| 2026-01-18 | 3.0 | 3.7 | 2.7 | 2.0 | 2.3 | 2.7 | 3.7 | 3.0 | 15 | 22 | 12 | 7 | 9 | 12 | 22 | 15 | 14 |
| 2026-01-19 | 3.7 | 1.0 | 0.3 | 1.3 | 1.3 | 3.0 | 8.3 | 8.7 | 22 | 4 | 2 | 5 | 5 | 15 | 236 | 300 | 74 |
| 2026-01-20 | 6.7 | 5.7 | 7.7 | 7.7 | 7.3 | 7.3 | 7.3 | 7.7 | 111 | 67 | 179 | 179 | 154 | 154 | 154 | 179 | 147 |
| 2026-01-21 | 7.3 | 7.0 | 7.0 | 6.3 | 4.3 | 4.0 | 3.3 | 2.7 | 154 | 132 | 132 | 94 | 32 | 27 | 18 | 12 | 75 |
| 2026-01-22 | 4.0 | 3.0 | 2.3 | 2.0 | 2.0 | 1.7 | 2.0 | 5.0 | 27 | 15 | 9 | 7 | 7 | 6 | 7 | 48 | 16 |
| 2026-01-23 | 4.0 | 3.7 | 3.7 | 4.3 | 3.3 | 4.3 | 4.3 | 4.0 | 27 | 22 | 22 | 32 | 18 | 32 | 32 | 27 | 26 |
| 2026-01-24 | 4.3 | 1.7 | 2.0 | 2.7 | 3.0 | 3.0 | 4.0 | 3.0 | 32 | 6 | 7 | 12 | 15 | 15 | 27 | 15 | 16 |
| 2026-01-25 | 3.3 | 3.3 | 3.0 | 3.3 | 3.3 | 3.3 | 2.3 | 2.0 | 18 | 18 | 15 | 18 | 18 | 18 | 9 | 7 | 15 |
| 2026-01-26 | 1.7 | 1.0 | 2.0 | 2.7 | 2.7 | 2.0 | 3.0 | 3.3 | 6 | 4 | 7 | 12 | 12 | 7 | 15 | 18 | 10 |
| 2026-01-27 | 1.3 | 2.7 | 1.3 | 1.7 | 1.0 | 2.0 | 2.7 | 3.0 | 5 | 12 | 5 | 6 | 4 | 7 | 12 | 15 | 8 |
| 2026-01-28 | 3.3 | 3.3 | 2.7 | 3.3 | 3.7 | 4.3 | 3.0 | 5.3 | 18 | 18 | 12 | 18 | 22 | 32 | 15 | 56 | 24 |
| 2026-01-29 | 4.7 | 3.3 | 2.0 | 3.7 | 3.7 | 4.3 | 3.7 | 3.7 | 39 | 18 | 7 | 22 | 22 | 32 | 22 | 22 | 23 |
| 2026-01-30 | 3.7 | 2.3 | nan | nan | nan | nan | nan | nan | 22 | 9 | nan | nan | nan | nan | nan | nan | nan |
download Kp (missing values as nan) download Kp*10 (missing values as 999)
back to overview