Nowcast Kp, ap and Ap index for the last 15 days
| date | Kp | ap | Ap | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | ||
| 2020-11-24 | 1.3 | 1.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 1.0 | 5 | 4 | 0 | 3 | 3 | 3 | 2 | 4 | 3 |
| 2020-11-25 | 1.0 | 2.7 | 0.7 | 1.3 | 1.0 | 1.3 | 1.7 | 3.0 | 4 | 12 | 3 | 5 | 4 | 5 | 6 | 15 | 7 |
| 2020-11-26 | 1.7 | 0.3 | 1.0 | 1.0 | 2.3 | 2.0 | 2.0 | 1.7 | 6 | 2 | 4 | 4 | 9 | 7 | 7 | 6 | 6 |
| 2020-11-27 | 1.0 | 2.3 | 2.3 | 2.3 | 2.7 | 1.3 | 0.3 | 0.7 | 4 | 9 | 9 | 9 | 12 | 5 | 2 | 3 | 7 |
| 2020-11-28 | 3.3 | 3.3 | 2.7 | 1.7 | 2.0 | 1.3 | 1.7 | 1.3 | 18 | 18 | 12 | 6 | 7 | 5 | 6 | 5 | 10 |
| 2020-11-29 | 0.0 | 1.7 | 2.0 | 1.7 | 1.3 | 1.3 | 0.3 | 0.3 | 0 | 6 | 7 | 6 | 5 | 5 | 2 | 2 | 4 |
| 2020-11-30 | 1.0 | 3.3 | 3.3 | 2.0 | 0.7 | 1.0 | 0.3 | 1.3 | 4 | 18 | 18 | 7 | 3 | 4 | 2 | 5 | 8 |
| 2020-12-01 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2020-12-02 | 1.3 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 5 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 3 |
| 2020-12-03 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.7 | 0.3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 2 |
| 2020-12-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-05 | 0.0 | 0.0 | 0.3 | 1.0 | 2.0 | 1.0 | 2.7 | 1.0 | 0 | 0 | 2 | 4 | 7 | 4 | 12 | 4 | 4 |
| 2020-12-06 | 2.0 | 1.0 | 1.0 | 1.0 | 1.7 | 0.7 | 1.7 | 2.0 | 7 | 4 | 4 | 4 | 6 | 3 | 6 | 7 | 5 |
| 2020-12-07 | 0.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 2020-12-08 | 0.7 | 1.3 | 1.3 | 1.3 | 1.0 | 0.0 | 0.3 | 0.3 | 3 | 5 | 5 | 5 | 4 | 0 | 2 | 2 | 3 |
download Kp (missing values as nan) download Kp*10 (missing values as 999)
back to overview