Hp60 and ap60 indices for the last 15 days
The Hp60 and ap60 values are given for each 3-hour interval (reported in UTC) from top to bottom every 60 minutes.
| date | Hp60 | ap60 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | |
| 2026-02-18 | 2.000 | 2.667 | 2.333 | 2.333 | 2.000 | 2.667 | 2.333 | 1.667 | 7 | 12 | 9 | 9 | 7 | 12 | 9 | 6 |
| 2.333 | 2.333 | 2.000 | 1.667 | 2.000 | 1.000 | 2.667 | 1.333 | 9 | 9 | 7 | 6 | 7 | 4 | 12 | 5 | |
| 1.667 | 4.000 | 1.333 | 2.667 | 2.333 | 2.000 | 2.333 | 3.000 | 6 | 27 | 5 | 12 | 9 | 7 | 9 | 15 | |
| 2026-02-19 | 3.000 | 2.667 | 3.333 | 1.667 | 3.667 | 2.000 | 1.000 | 1.667 | 15 | 12 | 18 | 6 | 22 | 7 | 4 | 6 |
| 2.333 | 3.333 | 2.333 | 2.333 | 3.000 | 0.667 | 0.333 | 1.000 | 9 | 18 | 9 | 9 | 15 | 3 | 2 | 4 | |
| 2.667 | 3.000 | 2.333 | 2.333 | 2.333 | 0.333 | 1.333 | 2.000 | 12 | 15 | 9 | 9 | 9 | 2 | 5 | 7 | |
| 2026-02-20 | 1.333 | 0.667 | 2.667 | 1.667 | 2.667 | 2.333 | 2.667 | 2.667 | 5 | 3 | 12 | 6 | 12 | 9 | 12 | 12 |
| 0.667 | 2.333 | 1.667 | 1.667 | 2.333 | 2.667 | 2.333 | 3.000 | 3 | 9 | 6 | 6 | 9 | 12 | 9 | 15 | |
| 0.667 | 3.000 | 1.000 | 3.000 | 3.000 | 2.667 | 2.667 | 4.000 | 3 | 15 | 4 | 15 | 15 | 12 | 12 | 27 | |
| 2026-02-21 | 4.333 | 2.667 | 2.667 | 2.333 | 1.333 | 2.000 | 2.000 | 4.000 | 32 | 12 | 12 | 9 | 5 | 7 | 7 | 27 |
| 4.333 | 3.667 | 1.667 | 1.333 | 1.000 | 2.333 | 3.000 | 4.667 | 32 | 22 | 6 | 5 | 4 | 9 | 15 | 39 | |
| 3.667 | 3.000 | 3.000 | 2.000 | 1.667 | 2.000 | 2.333 | 4.333 | 22 | 15 | 15 | 7 | 6 | 7 | 9 | 32 | |
| 2026-02-22 | 4.000 | 5.000 | 5.000 | 4.667 | 4.333 | 4.333 | 4.667 | 5.667 | 27 | 48 | 48 | 39 | 32 | 32 | 39 | 67 |
| 3.333 | 4.333 | 5.000 | 4.667 | 4.333 | 4.333 | 4.000 | 5.667 | 18 | 32 | 48 | 39 | 32 | 32 | 27 | 67 | |
| 4.333 | 4.667 | 4.667 | 4.667 | 4.333 | 4.000 | 3.333 | 4.000 | 32 | 39 | 39 | 39 | 32 | 27 | 18 | 27 | |
| 2026-02-23 | 3.667 | 4.333 | 3.333 | 3.333 | 3.667 | 2.333 | 2.667 | 5.000 | 22 | 32 | 18 | 18 | 22 | 9 | 12 | 48 |
| 3.333 | 5.333 | 2.667 | 3.667 | 3.667 | 2.333 | 2.667 | 3.667 | 18 | 56 | 12 | 22 | 22 | 9 | 12 | 22 | |
| 3.000 | 4.333 | 2.667 | 3.333 | 3.667 | 1.333 | 5.333 | 3.333 | 15 | 32 | 12 | 18 | 22 | 5 | 56 | 18 | |
| 2026-02-24 | 3.000 | 3.667 | 3.000 | 3.333 | 4.000 | 1.333 | 3.000 | 3.000 | 15 | 22 | 15 | 18 | 27 | 5 | 15 | 15 |
| 2.333 | 3.667 | 3.000 | 2.333 | 3.333 | 2.667 | 3.333 | 2.667 | 9 | 22 | 15 | 9 | 18 | 12 | 18 | 12 | |
| 3.333 | 3.667 | 3.000 | 2.667 | 2.000 | 1.667 | 4.000 | 3.000 | 18 | 22 | 15 | 12 | 7 | 6 | 27 | 15 | |
| 2026-02-25 | 3.333 | 3.000 | 3.000 | 2.333 | 2.667 | 2.000 | 2.667 | 4.333 | 18 | 15 | 15 | 9 | 12 | 7 | 12 | 32 |
| 4.000 | 2.000 | 2.000 | 3.333 | 3.000 | 1.333 | 2.333 | 3.333 | 27 | 7 | 7 | 18 | 15 | 5 | 9 | 18 | |
| 3.000 | 2.667 | 2.000 | 3.000 | 3.333 | 3.333 | 2.333 | 2.667 | 15 | 12 | 7 | 15 | 18 | 18 | 9 | 12 | |
| 2026-02-26 | 4.333 | 3.333 | 3.000 | 4.000 | 2.667 | 1.333 | 2.000 | 2.000 | 32 | 18 | 15 | 27 | 12 | 5 | 7 | 7 |
| 4.000 | 4.333 | 4.000 | 3.667 | 3.333 | 2.333 | 4.000 | 2.333 | 27 | 32 | 27 | 22 | 18 | 9 | 27 | 9 | |
| 2.333 | 4.000 | 3.667 | 3.000 | 1.667 | 2.667 | 2.333 | 2.667 | 9 | 27 | 22 | 15 | 6 | 12 | 9 | 12 | |
| 2026-02-27 | 3.000 | 2.333 | 1.333 | 2.333 | 2.333 | 3.000 | 1.333 | 3.000 | 15 | 9 | 5 | 9 | 9 | 15 | 5 | 15 |
| 3.333 | 2.000 | 2.000 | 2.333 | 2.333 | 3.333 | 1.000 | 2.667 | 18 | 7 | 7 | 9 | 9 | 18 | 4 | 12 | |
| 3.333 | 2.000 | 2.000 | 1.667 | 2.667 | 2.667 | 2.000 | 1.667 | 18 | 7 | 7 | 6 | 12 | 12 | 7 | 6 | |
| 2026-02-28 | 2.000 | 3.000 | 2.000 | 1.333 | 1.333 | 1.333 | 1.333 | 2.667 | 7 | 15 | 7 | 5 | 5 | 5 | 5 | 12 |
| 1.333 | 3.333 | 2.000 | 1.333 | 3.000 | 1.667 | 2.333 | 1.667 | 5 | 18 | 7 | 5 | 15 | 6 | 9 | 6 | |
| 1.667 | 2.000 | 1.000 | 2.333 | 3.000 | 1.667 | 2.000 | 2.000 | 6 | 7 | 4 | 9 | 15 | 6 | 7 | 7 | |
| 2026-03-01 | 2.000 | 3.333 | 2.667 | 0.667 | 1.667 | 1.000 | 1.667 | 1.333 | 7 | 18 | 12 | 3 | 6 | 4 | 6 | 5 |
| 2.333 | 2.333 | 2.333 | 1.667 | 1.333 | 1.000 | 1.000 | 1.667 | 9 | 9 | 9 | 6 | 5 | 4 | 4 | 6 | |
| 3.333 | 1.333 | 2.333 | 2.000 | 1.333 | 0.667 | 0.667 | 1.000 | 18 | 5 | 9 | 7 | 5 | 3 | 3 | 4 | |
| 2026-03-02 | 1.333 | 1.667 | 1.000 | 0.333 | 1.333 | 1.000 | 0.667 | 1.333 | 5 | 6 | 4 | 2 | 5 | 4 | 3 | 5 |
| 2.000 | 1.667 | 1.667 | 0.333 | 2.000 | 1.000 | 0.667 | 1.000 | 7 | 6 | 6 | 2 | 7 | 4 | 3 | 4 | |
| 1.000 | 0.333 | 0.667 | 0.667 | 1.333 | 1.000 | 1.000 | 1.333 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | |
| 2026-03-03 | 1.000 | 1.667 | 2.667 | 2.667 | 2.333 | 3.333 | 2.333 | 4.333 | 4 | 6 | 12 | 12 | 9 | 18 | 9 | 32 |
| 0.333 | 2.333 | 2.667 | 3.000 | 2.000 | 2.333 | 3.000 | 5.667 | 2 | 9 | 12 | 15 | 7 | 9 | 15 | 67 | |
| 0.667 | 3.333 | 2.333 | 1.333 | 3.000 | 3.333 | 3.667 | 5.333 | 3 | 18 | 9 | 5 | 15 | 18 | 22 | 56 | |
| 2026-03-04 | 3.000 | 1.667 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 15 | 6 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2.333 | 3.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 9 | 15 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 1.667 | 3.667 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 6 | 22 | -1 | -1 | -1 | -1 | -1 | -1 | |
download Hp60 (missing values as -1.000)
back to overview